|
Gas line sizing chart for Natural Gas & LP Gas Logs and Fireplaces The numbers across the top of this chart from 10 to 100 are the length of pipe run in feet. The numbers up and down the left side are the gas pipe diameter in inches. The numbers inside the table are the maximum BTU's in thousands for the run of pipe. Please size your gas pipe for the BTU input of each log or fireplace shown on this web site. Proper gas pipe sizing will prevent inadequate gas pressure that could result in smell, eye burn, and sooting incidents. Please refer to the Owners Manual on all fireplaces for BTU input or speak with one of our technical staff for help in reading this chart and determining pipe size for your individual application. |
| L.P. Gas (Propane or Bottle Gas) | |||||||||||
| Black Iron Pipe | |||||||||||
|
Black
Iron Pipe Size In Inches |
Actual
Inside Diameter |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| 1/2" | .622" | 275 | 189 | 152 | 129 | 114 | 103 | 96 | 89 | 83 | 78 |
| 3/4" | .824" | 587 | 393 | 315 | 267 | 237 | 217 | 196 | 185 | 173 | 162 |
| Copper Tubing | |||||||||||
|
Outside
Diameter In Inches |
Actual
Inside Diameter |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| 3/8" | 1/4" | 39 | 26 | 21 | 19 | - | - | - | - | - | - |
| 1/2" | 3/8" | 92 | 62 | 50 | 41 | 37 | 35 | 31 | 29 | 27 | 26 |
| 5/8" | 1/2" | 199 | 131 | 107 | 90 | 79 | 72 | 67 | 62 | 59 | 55 |
| 3/4" | 5/8" | 329 | 216 | 181 | 145 | 131 | 121 | 112 | 104 | 95 | 90 |
| Natural Gas (City Gas or Metered) | |||||||||||
| Black Iron Pipe | |||||||||||
|
Black
Iron Pipe In Inches |
Actual Inside
Diameter |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| 1/4" | .364" | 43 | 29 | 24 | 20 | 18 | 16 | 15 | 14 | 13 | 12 |
| 3/8" | .493" | 95 | 65 | 52 | 45 | 40 | 36 | 33 | 31 | 29 | 27 |
| 1/2" | .622" | 175 | 120 | 97 | 82 | 73 | 66 | 61 | 57 | 53 | 50 |
| 3/4" | .824" | 360 | 250 | 200 | 170 | 151 | 138 | 125 | 118 | 110 | 103 |
| Copper Tubing | |||||||||||
|
Outside
Diameter In Inches |
Actual
Inside Diameter |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| 3/8" | 1/4" | 20 | 14 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 |
| 1/2" | 3/8" | 42 | 29 | 23 | 20 | 18 | 16 | 15 | 14 | 13 | 12 |
| 5/8" | 1/2" | 88 | 59 | 47 | 40 | 36 | 33 | 30 | 28 | 26 | 25 |
| 3/4" | 5/8" | 150 | 103 | 83 | 71 | 63 | 57 | 52 | 49 | 46 | 43 |