|
To Order Call Toll
Free |
Gas Logs, Fireplaces, and More |
Quality Products |
||
Fireplace Glass Aquatic Glassel - Moderustic Fireplace glass and Fire Pit glass for replacement of your Gas Logs, Design Remodel, glass and Ice on Fire, crushed glass fire, Fireplace or Fireplaces we have fireplace glass and fire pit glass.
L. A. M. Enterprises offers Fireplace Glass Aquatic Glassel, Moderustic, Fireplace glass and Fire Pit glass for replacement of your Gas Logs, remodeling needs, Glass and Ice on Fire, crushed glass fire. Fire on Ice, Outdoor fire pit, modern fireplace, contemporary fireplace or fireplace insert.
ORDERING OR INFORMATION - CALL 888-443-1010
Glassel Literature | Firepit Glass Installation | Round Firepit Glass Calculation | Rectangular Fire Pit or Fireplace Calculator | Installation Tips | Glass FAQs | Fire Pit Rings | Firepit Logs | Drop-In-Firepit | Fireplace Glass Burning Insert | Gas Line Sizing Chart
Take 10% off Prices Shown below at Checkout.
|
Shipping is not included in the fireplace and fire pit glass products shown below. |
![]()
|
Fireplace Glass for Gas Fired Fire Pit - Product Information
How Much Do I Need? The amount of glass for each fire pit varies depending on size and fill depth. Use the following formula for figuring the amount of glass needed for your fire pit. There are 231 cubic inches of glass per 12 pounds. E.G. 30" Round The fire pit should be filled with either lava rock or pea gravel to minimize the cost of the glass. The glass is delivered in 5 gallon buckets at 60 lbs. per bucket and that equates to 12 lbs. per gallon. There are 19.25 cubic inches of glass per pound Fire Rings for the Do it yourself Fire Pit Don't let your imagination stop you, design your own pit with our easy Pit Kits!!!
For Burners, Rings, and Pilot accessories CLICK HERE..... |
||||||||||||||||||||||||
Pricing on the Fireplace Glass and Fire Pit Glass by Moderustic Aquatic Glassel
Shipping is not included in the glass products shown below. Shipping cost @ .50 per pound will be added at the time you place your order. Shipping will be on UPS or FedEx.
| Gold Reflective Glass |
![]() |
10% off Price Shown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Gold Reflective | 14 K. Gold Reflective | $15.50 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solex Products Glass |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" Solex | Solex | $4.80 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" Solex | Solex | $5.10 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Solex | Solex | $5.10 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Solex Reflective | Solex Reflective | $7.65 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starfire Products Glass |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" Starfire | Crystal Clear | $8.25 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" Starfire | Crystal Clear | $7.10 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Starfire | Crystal Clear | $7.15 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" Starfire | Crystal Clear | $7.50 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" Starfire | Crystal Clear | $7.75 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" Starfire | Crystal Clear | $15.50 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronze Products Glass |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" Bronze | Bronze | $4.80 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16 " Bronze | Bronze | $5.10 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Bronze | Bronze | $5.10 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" Bronze | Bronze | $8.25 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" Bronze | Bronze | $8.40 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" Bronze Reflective | Bronze Reflective | $6.25 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Bronze Reflective | Bronze Reflective | $6.25 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amber Products Glass |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16 Amber | Amber | $8.25 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Glass |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Ford Blue Reflective | Dark Blue | $7.65 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Ford Blue | Dark Blue | $6.55 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pink Rosa Glass |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Pink Rosa | Pink/Red | $8.25 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Glass |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" Green | Green | $8.25 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" Green | Green | $5.50 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Green | Green | $5.50 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Green Reflective | Green Reflective | $7.75 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Glass |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" Gray | Gray | $5.35 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" Gray | Gray | $5.35 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Gray | Gray | $5.35 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" Gray | Gray | $8.50 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" Gray | Gray | $8.50 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azurlite Glass |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" Azurlite | Sky Blue | $8.25 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Azurlite | Sky Blue | $7.00 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" Azurlite | Sky Blue | $7.75 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Azurlite Reflective | Sky Blue | $7.75 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clear Glass |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" Clear | Clear | $4.75 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" Clear | Clear | $4.80 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Clear | Clear | $4.80 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" Clear | Clear | $5.10 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" Chunky Clear | Chunky Clear | $5.25 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" Clear Cubes | Clear Cubes | $13.50 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Glass |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Super Black | Super Black | $6.25 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Green Glass |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" Blue Green | Blue Green | $5.25 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" Blue Green | Blue Green | $5.25 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Blue Green | Blue Green | $5.25 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" Blue Green | Blue Green | $7.50 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Blue Green Reflective | Blue Green | $7.75 per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass Fire Pit and Glass Fireplace Topping Products - Add .50 per pound for Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|